Feng Fu Reviews
adminMay 12 2021
Feng Fu Reviews
丰富 definition at Chinese.Yabla.com, a free online dictionary with English, Mandarin Chinese, Pinyin, Strokes & Audio. Find 27 listings related to Feng Fu in East Orange on YP.com. See reviews, photos, directions, phone numbers and more for Feng Fu locations in East Orange, NJ.
Feng Fu Benefits
October 2020 | Lab graduate student Xingru Chen receives the academic year 2020-21 Ken Bogart Teaching Award for her undergraduate teaching. Congratualtions, Xingru! |
November 2019 | Among the 30 funded projects out of 1700 submitted proposals, Feng receives the Bill & Melinda Gates Foundation Grand Challenges Explorations Award for the interdisciplinary (see arXiv preprint). Congratulations, Kate! |
April 2019 | Lab WISP interns Jenique Richards’22 and Reshma Rajasingh’22 presented their joint poster on mathematical models of cancer immunotherapy at the Wetterhahn Symposium. |
January 2019 | Lab graduate student Xingru Chen's new work discovers the unforseen hysteresis effect in vaccination dynamics. Her finding is published in the Proceedings of the Royal Society B and also has received media attention (see coverage at Newsweek)! |
December 2018 | Our paper with Alex Ginsberg (2017 REU student from MSU) has been published in the open access journal Games. Congratulations, Alex! |
November 2018 | Lab undergrad researcher Tucker Evans'19 publishes his Presidential Scholars Project on network modeling of echo chambers in the Royal Society Open Science. See media highlight at Inverse.com)! |
June 2018 | Our computational data science project on predicting cryptocurrency fluctuations using soical media sensing, led by lab undergrad researchers Anup Chamrajnagar'18 and Xander Fong'18, won the Neukom Prize for Outstanding Undergraduate Research in Computational Science (see paper here). Congratulations, team! |
June 2018 | Lab undergrad researcher Jonathan Meng’18 is awarded High Honors for his math honors thesis with us on 'Understanding Gambling Behavior and Risk Attitudes Using Massive Online Casino Data'. Congratulations, Jonathan. |
May 2018 | Lab undergrad researcher Herbert Chang'18 is awarded High Honors for his QSS honors thesis work with us on modeling co-contagion diffusion on multilayer networks. Herbert's work has been published in NJP and Applied Network Science. Herbert is now a PhD student at USC Annenberg. Congratulations, Herbert! |
March 2018 | We are excited about announcing the Dartmouth Mathematics REU Program for the Mathematics of Misinformation (led by Anne Gelb and Feng Fu) Summer 2018! |
January 2018 | Lab undergraduate researcher Jonathan Meng'18 presents his research on studying gambling behavior in online cryptocurrency-based casio at the 2018 Joint Mathematics Meetings in San Diego. |
January 2018 | Lab undergraduate researcher Tucker Evans'19 presents his research on modeling the emergence of echo chambers in opinion formation at the 2018 Joint Mathematics Meetings in San Diego. |
October 2017 | Our paper with Xiaoguang Huo (2017 REU student from Cornell) has been accepted by Royal Society Open Science. Congratulations, Xiaoguang! |
September 2017 | SIAM News Online features lab graduate student Xingru Chen's research on vaccine compliance. Congratulations, Xingru! |
June 2017 | Lab undergraduate researcher Ran Zhuo's senior thesis receives high honor. Ran will go to Harvard for her PhD study. Many congratulations! |
May 2017 | We are excited about announcing the Dartmouth Mathematics REU Program (led by Anne Gelb and Feng Fu) Summer 2017! |
January 2017 | Feng is teaching a new graduate course on stochastics. Check it out! |
September 2016 | Feng is teaching is a new topics class on evolutionary game theory for the QSS program. |
June 2016 | Undergraduate students Ryan Schiller and Daniel Salas win the second prize in the annual undergraduate poster session for their joint research work performed in my Math 60 class of spring 2017. Congrats, Ryan and Dan! |
August 2015 | Feng is invited to give a talk on modeling vaccination behavior at ICIAM2015 in Beijing. |
June 2015 | Our lab page is online. Feedbacks are welcome! |
May 2015 | Feng gave a talk on targeting HIV latency at the 22nd HIV Evolution & Dynamics Conference at Budapest. |
April 2015 | Victor Garcia joins us to work on mathematical modeling of cancer immunotherapy. |
March 2015 | Feng will be starting a tenure-track position at Dartmouth September 2015! |
Feng Fu Reviews